> ## Documentation Index
> Fetch the complete documentation index at: https://help.descript.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Scene Editor Tools

> Manage visuals in the scene editor using a set of contextual tools.

Right-click any visual in the [scene editor](/visuals/scene-editor-overview) to bring up its tools. The menu is contextual, so the options you see depend on the type of visual you clicked.

<img src="https://mintcdn.com/descript-5bf56f3f/PCHXsjvSIJj69pdP/images/external/descript-31644905144333-d881d4b888.png?fit=max&auto=format&n=PCHXsjvSIJj69pdP&q=85&s=0fca254b741281874dc3c4a633f162f6" alt="Right-click visual options menu in Descript scene editor" width="1452" height="1280" data-path="images/external/descript-31644905144333-d881d4b888.png" />

| Tool                 | Description                                                                                                                                                                                                                    |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Select layer**     | Quickly select a layer in the scene from the list of visuals.                                                                                                                                                                  |
| **Layer order**      | Move a visual layer forward, backward, or send it to the front or back.                                                                                                                                                        |
| **View media**       | Open the selected media in your project files and preview it.                                                                                                                                                                  |
| **Replace media**    | Replace a visual layer with new media or **Generate video** using AI. For [sequences](/script-editing/multi-track-sequences-overview), Descript hides the existing sequence visual and adds the new media as a separate layer. |
| **Change source**    | Show or hide a specific layer when multiple visual layers are stacked.                                                                                                                                                         |
| **Cut**              | Remove the media from the scene editor and copy it to your clipboard.                                                                                                                                                          |
| **Copy**             | Copy the selected media layer.                                                                                                                                                                                                 |
| **Paste**            | Paste a copied media layer into the scene editor.                                                                                                                                                                              |
| **Paste attributes** | Apply the visual properties from one layer to another.                                                                                                                                                                         |
| **Duplicate**        | Create a copy of the selected layer. You can also hold **Option** (Mac) or **Alt** (Windows) while dragging a layer to duplicate it.                                                                                           |
| **Flip horizontal**  | Flip the visual horizontally across its Y-axis.                                                                                                                                                                                |
| **Flip vertical**    | Flip the visual vertically across its X-axis.                                                                                                                                                                                  |
| **Hide layer**       | Hide the selected layer from the scene.                                                                                                                                                                                        |
| **Lock layer**       | Prevent changes to a layer by locking it. [Learn more about locking layers.](/visuals/lock-layers)                                                                                                                             |
| **Delete layer**     | Remove the visual from the scene entirely.                                                                                                                                                                                     |

## Scene editor toolbar

When you select a visual layer, a floating toolbar appears above it. You can use this toolbar to replace media, reposition visuals, crop, scale, rotate, flip, or apply effects and animations.

<img src="https://mintcdn.com/descript-5bf56f3f/PCHXsjvSIJj69pdP/images/external/descript-31644905145229-71c9753390.png?fit=max&auto=format&n=PCHXsjvSIJj69pdP&q=85&s=cac55b1d57adacc84507424e1d1dd64b" alt="Floating toolbar options in Descript scene editor" width="1452" height="418" data-path="images/external/descript-31644905145229-71c9753390.png" />

## Scene toolbar

The scene toolbar appears when nothing is selected. It provides quick access to scene-wide tools and settings. The **Layout** button includes a pop-out menu for added convenience.

<img src="https://mintcdn.com/descript-5bf56f3f/rKBXdXI8wIKScU9U/images/external/descript-40580485318925-4c0e3454e7.jpg?fit=max&auto=format&n=rKBXdXI8wIKScU9U&q=85&s=56650df642c1324c07647d61ef5fcd02" alt="Scene toolbar options in Descript" width="2298" height="1250" data-path="images/external/descript-40580485318925-4c0e3454e7.jpg" />

| Tool           | Description                                                                                                                        |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Layout**     | Choose from preset layout options to organize visuals in your scene.                                                               |
| **Background** | Change the background color or image of your scene.                                                                                |
| Layers         | View all layers in the scene, or [export the current frame as a PNG to your Project Files.](/visuals/save-a-frame-from-your-video) |
